Twinorc
Jump to navigation
Jump to search
Twinorc (3977) | |||||||
---|---|---|---|---|---|---|---|
Lv | 80 | Twinorc | |||||
HP | 27,800 | ||||||
Base EXP | 14,625 | ||||||
Job EXP | 7,709 | ||||||
ATK | 1230~1540 | ||||||
Size | Medium | ||||||
Against Monster | |||||||
HIT | 150 | FLEE 95% | 236 | ||||
Stats | |||||||
DEF | 27 | MDEF | 35 | STR | 60 | AGI | 50 |
VIT | 80 | INT | 25 | DEX | 81 | LUK | 20 |
Drops:[edit]
- Twinorc's Fang (70%)
- Zenorc's Fang (59%)
- Corrupted Bone (22%)
- White Herb (15%)
- Rough Elunium (1.58%)
- Angry Snarl (0.5%)
- Twinorc Card (0.02%)
- +10 ATK. Weapon Refine Rate +5 or Lower: +15% vs. Poison monsters and pierces 4% of DEF of Poison monsters. Weapon Refine Rate +6 or Higher: +20% vs. Poison monsters and pierces 8% of DEF of Poison monsters. Weapon Card.