Cave Viper
Jump to navigation
Jump to search
Cave Viper (1424) | |||||||
---|---|---|---|---|---|---|---|
Lv | 75 | Cave Viper | |||||
HP | 11,455 | ||||||
Base EXP | 6,893 | ||||||
Job EXP | 5,482 | ||||||
ATK | 935~1100 | ||||||
Size | Medium | ||||||
Against Monster | |||||||
HIT | 168 | FLEE 95% | 230 | ||||
Stats | |||||||
DEF | 20 | MDEF | 18 | STR | 38 | AGI | 73 |
VIT | 50 | INT | 15 | DEX | 100 | LUK | 20 |
Drops:[edit]
- Venom Canine (55%)
- Rotten Scale (25%)
- Shining Scale (35%)
- Fang (40%)
- Damascus (0.3%)
- Green Herb (2%)
- Detrimindexta (1.05%)
- Cave Viper Card (0.02%)
- +1 VIT, Reduces Poison Elemental Damage by 20%, Reduces chance of getting poisoned by 20%. Garment Card.