Viewing Item
#8214: Abomring Card
Item ID | 8214 | For Sale | No |
---|---|---|---|
Identifier | Abomring_Card | Credit Price | Not For Sale |
Name | Abomring Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) |
Abomring Card Dropped By
Monster ID | Monster Name | Abomring Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3989 | Abomring | 0.02% | 32 | Formless | Level 3 Neutral |