Viewing Item
#8094: Frigid Lich Card
Item ID | 8094 | For Sale | No |
---|---|---|---|
Identifier | Frigid_Lich_Card | Credit Price | Not For Sale |
Name | Frigid Lich Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Footgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) |
Frigid Lich Card Dropped By
Monster ID | Monster Name | Frigid Lich Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3982 | Frigid Lich | 0.02% | 83 | Undead | Level 2 Water |