Viewing Item
#8000: Assassin Fly Card
Item ID | 8000 | For Sale | No |
---|---|---|---|
Identifier | Assassin_Fly_Card | Credit Price | Not For Sale |
Name | Assassin Fly Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) |
Assassin Fly Card Dropped By
Monster ID | Monster Name | Assassin Fly Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1872 | Assassin Fly | 0.02% | 85 | Insect | Level 3 Wind |