Viewing Item
#732: 3carat Diamond
Item ID | 732 | For Sale | No |
---|---|---|---|
Identifier | Crystal_Jewel__ | Credit Price | Not For Sale |
Name | 3carat Diamond | Type | Etc |
NPC Buy | 55,000 | Weight | 10 |
NPC Sell | 27,500 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
3carat Diamond Dropped By
Monster ID | Monster Name | 3carat Diamond Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1389 | MVP! Dracula | 50.01% | 85 | Demon | Level 4 Dark |
1157 | MVP! Pharoah | 50.01% | 93 | Demi-Human | Level 3 Dark |
1029 | Isis | 0.21% | 47 | Demon | Level 1 Dark |
1291 | Wraith Dead | 0.06% | 74 | Undead | Level 4 Undead |